Donegal Daily
  • News
  • Sport
  • Courts
  • Jobs
  • Business
  • Lifestyle
  • Travel
  • Politics
  • Features
  • Donegal County Council News
Sunday 16°CMonday 14°C

Donegal Daily Donegal Daily

sponsor banner
sponsor banner
  • News
  • Sport
  • Courts
  • Jobs
  • Business
  • Lifestyle
  • Travel
  • Politics
  • Features
  • Donegal County Council News
NewsSport

DONEGAL RALLY: RESULTS TO STAGE 5

written by admin June 17, 2011
FacebookTweetLinkedInPrint

17th June to 19th June at Letterkenny
RUNNING – Last updated: 15:58 on 17th June to Stage 5

Results for the International category

O/A Car Driver/Codriver Make Class Pos SS5 Road Total Diff 1st Diff Prev
1 1 Tim McNulty/Paul Kiely Subaru Wrc 6 O/A 7:04.7 0:00 42:33.1
2 6 Alistair Fisher/Rory Kennedy Ford Fiesta S2000 4 O/A 7:16.4 0:00 43:02.1 0:29.0 0:29.0
3 5 Seamus Leonard/John McCafferty Subaru Impreza 6 O/A 7:28.8 0:00 43:23.5 0:50.4 0:21.4
4 2 Derek McGarrity/James McKee Subaru Impreza 6 1 7:20.7 0:00 43:26.9 0:53.8 0:03.4
5 3 Daragh O’Riordan/Tony McDaid Subaru S12 6 2 7:16.2 0:00 43:35.1 1:02.0 0:08.2
6 149 Kevin Barrett/Sean Mullaly Subaru Wrc 6 3 7:28.8 0:00 44:05.3 1:32.2 0:30.2
7 9 Donagh Kelly/Kevin Flanagan Mitsubishi Evo9 4 1 7:40.1 0:00 44:58.1 2:25.0 0:52.8
8 8 Alan Ring/Adrian Deasy Mitsubishi Lancer 4 2 7:46.8 0:00 45:50.2 3:17.1 0:52.1
9 24 Seamus Heron/Gerry McVeigh Toyota Corolla 6 4 7:43.1 0:00 45:51.2 3:18.1 0:01.0
10 7 Sam Moffett/James O’Reilly Mitsubishi Evo9 4 3 7:43.6 0:00 45:57.1 3:24.0 0:05.9
11 4 Garry Jennings/David Moynihan Mitsubishi Evo 9 4 4 7:47.4 0:00 46:00.6 3:27.5 0:03.5
12 10 Philip Morrow/Johnny Hart Mitsubishi Evo9 4 5 7:32.9 0:00 46:04.7 3:31.6 0:04.1
13 22 Trevor Bustard/Kenny Bustard Mitsubishi Evo9 4 6 7:46.6 0:00 46:36.7 4:03.6 0:32.0
14 43 Scott McElhinney/Karl Reid Citroen C2R2Max 2 1 7:57.0 0:00 46:44.9 4:11.8 0:08.2
15 41 Mark Sheahan/Mark Kane Citroen C2R2Max 2 2 8:02.1 0:00 47:06.0 4:32.9 0:21.1
16 32 Denis Biggerstaff/Karl Atkinson Subaru Impreza 6 5 8:04.6 0:00 47:16.9 4:43.8 0:10.9
17 44 Joseph McGonigle/Niall Burns Citroen C2R2Max 2 3 8:02.9 0:00 47:24.5 4:51.4 0:07.6
18 46 Kieran Daly/Darragh Mullen Citroen C2R2Max 2 4 8:04.8 0:00 47:35.6 5:02.5 0:11.1
19 23 Pat Kirk/Peter Ward Mitsubishi Evo9 4 7 7:52.3 0:00 47:47.4 5:14.3 0:11.8
20 45 Graeme Colfer/Alan Dolan Citroen C2R2Max 2 5 8:03.5 0:00 47:48.8 5:15.7 0:01.4
21 74 Gary Cooney/Rory McBride Mitsubishi Evo 8 6 6 8:18.4 0:00 47:56.8 5:23.7 0:08.0
22 73 Kieran Roarty/James Doherty Mitsubishi Evo8 4 8 8:14.7 0:00 47:58.0 5:24.9 0:01.2
23 42 Joe Shrimpton/Ciaran Geaney Citroen C2R2Max 2 6 8:05.1 0:00 48:02.2 5:29.1 0:04.2
24 124 Martin Donnelly/Colin Fitzgerald Mitsubishi Evo9 4 9 8:20.2 0:00 48:24.2 5:51.1 0:22.0
25 72 Rory Byrne/Jeremy Patterson Mitsubishi Evo9 4 10 8:18.2 0:00 48:25.2 5:52.1 0:01.0
26 87 Liam McMullan/John Coll Honda Civic 1 1 8:11.9 0:00 48:51.9 6:18.8 0:26.7
27 101 Gerard McFall/Damien McAuley Mitsubishi Evo9 4 11 8:15.9 0:00 48:54.3 6:21.2 0:02.4
28 88 Declan Leonard/Dermot McCafferty Ford Fiesta 1 2 8:19.1 0:00 49:04.7 6:31.6 0:10.4
29 90 Dara Leonard/Denver Rafferty Ford Fiesta 1 3 8:23.3 0:00 49:16.4 6:43.3 0:11.7
30 76 Samantha Thom/Johnny Baird Citroen C2Max 2 7 8:19.2 0:00 49:26.7 6:53.6 0:10.3
31 80 Adrian Cannon/Aidan Gannon Honda Civic 1 4 8:23.1 0:00 49:26.7 6:53.6
32 81 Martin O’Donnell/Shaun Boyle Honda Civic 1 5 8:26.1 0:00 49:57.0 7:23.9 0:30.3
33 79 David Carney/Ray Fitzpatrick Citroen C2R2Max 2 8 8:48.4 0:00 50:18.9 7:45.8 0:21.9
34 86 Danny Gillespie/Eamon Gillespie Honda Civic 2 9 8:34.0 0:00 50:19.3 7:46.2 0:00.4
35 83 John Paul Quigley/Emmet Kelly Honda Civic 1 6 8:33.0 0:00 51:10.2 8:37.1 0:50.9
36 132 Peter O’Kane/Mark O’Connor Honda Civic 1 7 8:47.6 0:00 51:21.2 8:48.1 0:11.0
37 119 Jonathan McKenna/Peter Deery Peugeot 106 2 10 8:51.5 0:00 52:07.5 9:34.4 0:46.3
38 84 Paddy Walker/Gerard Mullan Peugeot 206 5 1 9:02.9 0:00 52:18.8 9:45.7 0:11.3
39 128 Niall McKenna/Martin McCann Peugeot 106 2 11 9:33.9 0:00 55:23.3 12:50.2 3:04.5
40 130 Alistair Glenn/Martin Sharkey Peugeot 206 5 2 9:27.6 0:00 56:04.0 13:30.9 0:40.7

Results for the National category

O/A Car Driver/Codriver Make Class Pos SS5 Road Total Diff 1st Diff Prev
1 14 Daniel McKenna/Andrew Grennan Ford Escort 14 O/A 7:34.5 0:00 44:07.9
2 21 Damien Gallagher/Mac Walsh Ford Escort 14 O/A 7:39.9 0:00 44:51.9 0:44.0 0:44.0
3 25 Barry Meade/Eamonn Hayes Ford Escort Mk2 14 O/A 7:41.9 0:00 44:56.6 0:48.7 0:04.7
4 19 Wesley Patterson/Martin McGarrity Ford Escort 14 1 7:47.3 0:00 45:12.5 1:04.6 0:15.9
5 20 John Dalton/Gwynfor Jones Darrian T90Gtr 14 2 7:39.8 0:00 45:23.8 1:15.9 0:11.3
6 17 Manus Kelly/Donal Barrett Ford Escort 14 3 7:39.0 0:00 45:42.8 1:34.9 0:19.0
7 37 Eugene Ferry/Derek Heena Ford Escort 14 4 7:44.5 0:00 45:45.0 1:37.1 0:02.2
8 28 Brian Brogan/Damien McGettigan Ford Escort 14 5 7:48.8 0:00 45:51.8 1:43.9 0:06.8
9 26 Paul Harris/Gavin Harris Ford Escort 14 6 7:48.8 0:00 45:55.9 1:48.0 0:04.1
10 29 Martin McGee/Damien Fleming Ford Escort 14 7 7:41.4 0:00 45:59.2 1:51.3 0:03.3
11 27 Conor Harvey/Gerard Callaghan Ford Escort 13 1 7:54.4 0:00 46:15.3 2:07.4 0:16.1
12 38 Conor Curley/Nigel Frazer Ford Escort 14 8 7:44.4 0:00 46:18.7 2:10.8 0:03.4
13 34 Samuel Kelso/Gareth Doherty Ford Escort 13 2 7:52.7 0:00 46:20.9 2:13.0 0:02.2
14 30 Adrian Hetherington/Gary Nolan Ford Escort 14 9 7:50.4 0:00 46:39.7 2:31.8 0:18.8
15 77 David Graham/Mark Vaughan Mitsubishi Evo6 15 1 8:05.4 0:00 46:44.9 2:37.0 0:05.2
16 16 Rodney Wilton/Conor McMahon Ford Escort 14 10 7:45.1 0:00 46:47.3 2:39.4 0:02.4
17 36 Frank Kelly/Liam Brennan Ford Escort 13 3 7:57.5 0:00 46:52.9 2:45.0 0:05.6
18 57 Kevin Gallagher/Gavin Gallagher Mg S1600 11 1 7:53.7 0:00 46:55.4 2:47.5 0:02.5
19 33 Geoffery Dolan/Conor Murphy Talbot Sunbeam 13 4 8:00.4 0:00 46:59.0 2:51.1 0:03.6
20 35 Ivan Stewart/Timothy Duggan Escort Cosworth 15 2 8:02.2 0:00 47:11.0 3:03.1 0:12.0
21 150 Arthur Kierans/Mac Kierans Ford Escort 12 1 8:04.0 0:00 47:20.0 3:12.1 0:09.0
22 54 Seamus Heagerty/Adrian Brolly Ford Escort 14 11 8:12.3 0:00 47:22.4 3:14.5 0:02.4
23 52 Mark Barnett/Richard Cleary Ford Escort Rs 13 5 8:05.1 0:00 47:23.2 3:15.3 0:00.8
24 153 Josh Moffett/Donhall Lennon Mitsubushi Evo 9 16 1 8:07.0 0:00 47:34.7 3:26.8 0:11.5
25 51 Garry McElhinney/Darragh Kelly Ford Escort 13 6 8:09.4 0:00 47:56.7 3:48.8 0:22.0
26 59 Damien McCauley/Shaun McMacken Toyota Corolla 11 2 8:39.2 0:00 48:05.1 3:57.2 0:08.4
27 61 Thomas Keys/Hugh Coll Ford Escort 13 7 8:10.0 0:00 48:10.2 4:02.3 0:05.1
28 68 Paul Reid/Pearse McBride Toyota Corolla 11 3 8:10.6 0:00 48:13.7 4:05.8 0:03.5
29 71 Gavin Kelly/Kevin Kearney Ford Escort 14 12 8:11.7 0:00 48:14.0 4:06.1 0:00.3
30 158 Vincent Bonner/Seamus McGettigan Ford Escort 14 13 8:04.8 0:00 48:16.1 4:08.2 0:02.1
31 62 Kevin Bradley/Graham Henderson Ford Escort 11 4 8:09.2 0:00 48:28.2 4:20.3 0:12.1
32 78 Peter Barrable/Paddy Robinson Citroen C2R2Max 16 2 8:08.2 0:00 48:29.4 4:21.5 0:01.2
33 40 JP Logue/Patrick Durning Honda Civic 13 8 8:23.3 0:00 48:34.0 4:26.1 0:04.6
34 58 Jason McSweeney/Denis O’Mahony Honda Civic 11 5 8:21.8 0:00 48:39.0 4:31.1 0:05.0
35 70 Kevin Kelly/Paul Hegarty Ford Escort 13 9 8:19.5 0:00 48:55.0 4:47.1 0:16.0
36 65 Alan Sweeney/Timmy Lunn Ford Escort 11 6 8:18.4 0:00 48:55.4 4:47.5 0:00.4
37 92 Cartha Boyle/Alan Moore Ford Escort 11 7 8:14.6 0:00 49:15.6 5:07.7 0:20.2
38 50 Raymond Conlon/Darren Cague Toyota Corolla 13 10 8:38.6 0:00 49:17.1 5:09.2 0:01.5
39 122 Garry Gallagher/Lee Cullen Toyota Corolla 11 8 8:15.9 0:00 49:23.0 5:15.1 0:05.9
40 48 Daniel Conaghan/Terence Magee Ford Escort 13 11 8:05.6 0:00 49:23.4 5:15.5 0:00.4
41 120 Patrick Divilly/Gerard Divilly Toyota Corolla Rwd 11 9 8:16.8 0:00 49:31.3 5:23.4 0:07.9
42 103 Alaistair Hetherington/John Coll Ford Escort 12 2 8:22.1 0:00 49:32.2 5:24.3 0:00.9
43 161 Keith McIvor/David Burns Porsche 911 14 14 8:24.2 0:00 49:33.1 5:25.2 0:00.9
44 47 Conor Watters/John Watters Ford Escort 14 15 8:23.6 0:00 49:53.0 5:45.1 0:19.9
45 131 Paul Carron/Andrew Browne Toyota Corolla 11 10 8:24.8 0:00 49:56.8 5:48.9 0:03.8
46 160 Andrew Connor/Neil Doherty Mitsubishi Evo 9 16 3 7:46.4 2:30 50:11.5 6:03.6 0:14.7
47 100 Paddy O’Donnell/Niall McDaid Toyota Corolla 11 11 8:30.5 0:00 50:28.8 6:20.9 0:17.3
48 75 Ciaran Brogan/Danny McMenamin Mitsubishi Evo 6 15 3 8:26.1 0:00 50:33.3 6:25.4 0:04.5
49 39 Robbie Peoples/Keith Stewart Ford Escort 14 16 12:00.3 0:00 50:47.3 6:39.4 0:14.0
50 157 James Browne/Brendan McElhinney Toyota Corolla 11 12 8:37.0 0:00 50:54.0 6:46.1 0:06.7
51 113 William Vance/Tom Vance Mitsubishi Evo8 16 4 8:33.6 0:00 51:00.4 6:52.5 0:06.4
52 118 Barry McGill/Gene McDonald Ford Escort Mk2 9 1 8:40.8 0:00 51:18.9 7:11.0 0:18.5
53 116 James Greenan/Danny McCloskey Vauxhall Corsa 9 2 8:40.2 0:00 51:29.9 7:22.0 0:11.0
54 95 Stephen McFerran/Joe Agnew Ford Escort 12 3 8:33.5 0:00 51:36.9 7:29.0 0:07.0
55 108 Michael Peoples/Stephen Gallinagh Ford Escort Mk2 12 4 8:41.2 0:00 51:37.4 7:29.5 0:00.5
56 159 Raymond Scott/Daniel O’Donnell Honda Civic 11 13 8:44.4 0:00 51:38.6 7:30.7 0:01.2
57 106 Patrick Bonner/Anthony Bonner Ford Escort 12 5 8:51.4 0:00 51:45.8 7:37.9 0:07.2
58 115 Daniel Lucey/Conor O’Flynn Ford Escort Mk1 13 12 8:45.4 0:00 51:50.8 7:42.9 0:05.0
59 104 William Kenneally/Finbarr Fogarty Ford Escort 12 6 8:53.5 0:00 52:08.1 8:00.2 0:17.3
60 126 Adrian Sweeney/Kieran Sweeney Opel Corsa 9 3 9:07.5 0:00 52:32.0 8:24.1 0:23.9
61 117 Gavin McMenamin/Kevin Freil Toyota Corolla Rwd 11 14 8:37.5 0:00 52:34.8 8:26.9 0:02.8
62 112 Kevin Bradley/Oliver Elvis Harvey Mitisubishi Evo9 16 5 8:47.5 0:00 52:39.1 8:31.2 0:04.3
63 129 Thomas McGlinchey/Tony Curran Ford Escort 11 15 8:52.8 0:00 53:17.2 9:09.3 0:38.1
64 134 David Baird/Chriss Baird Vauxhall Astra 10 1 9:14.6 0:00 53:22.2 9:14.3 0:05.0
65 136 Hugh Martin Toye/Breeda Toye Honda Civic 13 13 9:27.6 0:00 53:22.2 9:14.3
66 94 Patrick McHugh/Pauric O’Donnell Ford Escort 13 14 8:20.2 1:30 55:36.6 11:28.7 2:14.4
67 67 Eddie (Jnr) O’Donnell/Ian Fraser Ford Escort Rs 14 17 8:24.3 0:00 57:28.6 13:20.7 1:52.0
68 123 Chris Armstrong/Sean Brunton Citroen Saxo 11 16 8:32.5 0:00 57:59.9 13:52.0 0:31.3
69 151 William Hamilton/Paddy Gallagher Mitsubishi Evo 9 16 6 8:36.2 0:15 1:06:00.5 21:52.6 8:00.6
70 97 Kelvin Keys/Kevin Gallinagh Ford Escort 11 17 24:41.8 2:00 1:07:33.7 23:25.8 1:33.2
71 66 Oran Donnelly/Paul Hughes Ford Escort 12 7 8:40.8 3:45 1:12:21.8 28:13.9 4:48.1
DONEGAL RALLY: RESULTS TO STAGE 5 was last modified: June 17th, 2011 by admin
FacebookTweetLinkedInPrint
admin

LEAVE A COMMENT

You may also like

Garda Inspector returns to Buncrana following shuffle...

12 minutes ago

Donegal Women’s League – this week’s match...

23 minutes ago

“We found our way in the huddle...

1 hour ago

Murphy delighted to be back smiling in...

9 hours ago

Donegal players and fans celebrate back-to-back Ulster...

10 hours ago

New route announced for hugely popular Donegal...

12 hours ago

Donegal are Ulster Champions once again after...

13 hours ago

Eight new regional ambassadors join Buncrana’s Children’s...

15 hours ago

Breaking: Major search and rescue operation underway...

15 hours ago

Donegal Ladies defeated in Ulster Final

16 hours ago
Advertisement
Advertisement

Donegal County Council

Facebook
Donegal County Council
Advertisement
Advertisement
Donegal Daily Jobs

Read More

  • News
  • Sport
  • Courts
  • Jobs
  • Sales & Services
  • Obituaries
  • Features
  • Business
  • Politics
  • Council News

Information

  • Contact Us
  • About
  • Advertise WIth Us
  • Privacy Policy
  • Disclaimer
  • Terms & Conditions

Our Sites

Donegal Woman
Donegal Woman
Donegal Daily

© 2025 Donegal Daily. All rights reserved.
Website by owenod


Back To Top.

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.OkPrivacy policy