Donegal Daily
  • News
  • Sport
  • Courts
  • Jobs
  • Business
  • Lifestyle
  • Travel
  • Politics
  • Features
  • Donegal County Council News
Saturday 19°CSunday 20°C

Donegal Daily Donegal Daily

sponsor banner
sponsor banner
  • News
  • Sport
  • Courts
  • Jobs
  • Business
  • Lifestyle
  • Travel
  • Politics
  • Features
  • Donegal County Council News
homepage-sportNewsSport

RESULTS: LETTERMACAWARD MAN BOYLE LEADS DONEGAL RALLY AFTER DAY ONE!

written by John2 June 20, 2014
FacebookTweetLinkedInPrint
Boyle-ing - the Lettermacaward men lead

Boyle-ing – the Lettermacaward men lead

DECLAN Boyle leads the Donegal International Rally after Day One.

This fantastic picture by GARY FOY captures Declan and navigator Brian out on the road.

O/A Car Driver/Codriver Make Class Pos SS6 Road Total Diff 1st Diff Prev
1 2 Declan Boyle/Brian Boyle Subaru WRC 6 O/A 7:01.4 0:00 36:04.2
2 1 Sam Moffett/James O’Reilly Ford Fiesta WRC 6 O/A 7:03.0 0:00 36:09.4 0:05.2 0:05.2
3 7 Darren Gass/Enda Sherry Subaru WRC 6 O/A 7:04.8 0:00 36:32.7 0:28.5 0:23.3
4 3 Garry Jennings/Rory Kennedy Subaru WRC 6 1 7:07.3 0:00 36:34.6 0:30.4 0:01.9
5 4 Donagh Kelly/Kevin Flanagan Ford Focus wrc 6 2 7:10.9 0:00 36:49.9 0:45.7 0:15.3
6 6 Derek McGarrity/James McKee Subaru WRC 6 3 7:19.2 0:00 37:41.7 1:37.5 0:51.8
7 38 Pat Kirk/John McElhinney Mitsubishi Evo 9 4 1 7:43.7 0:00 39:19.4 3:15.2 1:37.7
8 10 Josh Moffett/John Rowan Mitsubishi Evo 9 4 2 7:39.1 0:00 39:20.1 3:15.9 0:00.7
9 24 Eugene Meegan/Sarah Whelan Mitsubishi Evo 9 4 3 7:42.9 0:00 39:42.4 3:38.2 0:22.3
10 21 Pj McDermott/Paul Goodman Subaru WRC 6 4 7:47.2 0:00 40:08.0 4:03.8 0:25.6
11 25 Stephen McCann/Lisa O’Dowd Mitsubishi Evo 9 4 4 7:43.8 0:00 40:11.3 4:07.1 0:03.3
12 27 Trevor Bustard/Fabian McShane Mitsubishi Evo 9 4 5 7:49.9 0:00 40:33.6 4:29.4 0:22.3
13 164 Shane Maguire/Martin McGarrity Mitsubishi Evo 9 4 6 7:52.1 0:00 40:42.7 4:38.5 0:09.1
14 28 Aaron McHale/Paul McGee Mitsubishi Evo 9 4 7 7:57.3 0:00 40:54.8 4:50.6 0:12.1
15 26 Brendan Cumiskey/Gerry McVeigh Mitsubishi Evo 9 4 8 8:06.6 0:00 41:27.3 5:23.1 0:32.5
16 83 Callum Devine/Liam McLaughlin Ford Fiesta R2 2 1 8:14.4 0:00 41:55.9 5:51.7 0:28.6
17 109 Richard Tanahill/Aileen Kelly Peugeot 208 2 2 8:14.4 0:00 42:09.1 6:04.9 0:13.2
18 41 Brian O’Keefe/Sean Hayde Subaru Impreza 4 9 8:18.5 0:00 42:09.3 6:05.1 0:00.2
19 104 Martin O’Donnell/John M O’Donnell Honda Civic 1 1 8:14.4 0:00 42:34.2 6:30.0 0:24.9
20 76 Paddy McDaid/Oliver Doherty Citroen C2R2 2 3 8:14.4 0:00 42:39.1 6:34.9 0:04.9
21 102 Gavin Kelly/Eamonn Gillespie Honda Civic 1 2 8:14.4 0:00 43:00.2 6:56.0 0:21.1
22 81 Rory Byrne/James Byrne Mitsubishi Evo10 5 1 8:14.4 0:00 43:05.6 7:01.4 0:05.4
23 103 Mark Ewing/Danny Cannon Honda Civic 1 3 8:14.4 0:00 43:15.1 7:10.9 0:09.5
24 86 Pat McDaid/Paul Gallagher Skoda Fabia S2000 4 10 8:14.4 0:00 43:21.0 7:16.8 0:05.9
25 108 Brian Quigley/Seamus McTigue Honda Civic 1 4 8:14.4 0:00 43:31.5 7:27.3 0:10.5
26 84 Ed Twomey/William Lynch Ford Fiesta ST 2 4 8:14.4 0:00 43:38.8 7:34.6 0:07.3
27 141 Alistair Glenn/Paul Gallagher Peugeot 206 2 5 8:14.4 0:00 49:56.5 13:52.3 6:17.7

Results for the National category

O/A Car Driver/Codriver Make Class Pos SS6 Road Total Diff 1st Diff Prev
1 15 Daniel McKenna/Arthur Kierans Ford Escort Mk2 14 O/A 7:17.2 0:00 37:30.8
2 14 Gary McPhillips/Paul Sheridan Ford Escort Mk2 14 O/A 7:16.2 0:00 37:43.7 0:12.9 0:12.9
3 16 Manus Kelly/Donal Barrett Ford Escort 14 O/A 7:23.3 0:00 37:55.9 0:25.1 0:12.2
4 32 Conor Harvey/Gerard Callaghan Ford Escort 14 1 7:28.0 0:00 38:31.3 1:00.5 0:35.4
5 22 Brian Brogan/Damien McGettigan Ford Escort Mk2 14 2 7:28.4 0:00 38:47.9 1:17.1 0:16.6
6 33 Mark Alcorn/Kevin McCafferty Toyota Corolla 13 1 7:37.6 0:00 38:55.7 1:24.9 0:07.8
7 19 Frank Kelly/Liam Brennan Ford Escort 14 3 7:28.6 0:00 38:56.9 1:26.1 0:01.2
8 23 Adrian Hetherington/Gary Nolan Ford Escort Mk2 14 4 7:32.7 0:00 39:17.3 1:46.5 0:20.4
9 18 Wesley Patterson/Johnny Baird Ford Escort 14 5 7:38.7 0:00 39:32.5 2:01.7 0:15.2
10 30 Daniel Conaghan/Terence Magee Ford Escort Mk2 13 2 7:42.2 0:00 39:34.9 2:04.1 0:02.4
11 165 Vivian Hamill/Stephen Thornton Ford Escort RS 14 6 7:50.4 0:00 39:39.4 2:08.6 0:04.5
12 20 Damien Gallagher/Mac Walsh Ford Escort 14 7 7:43.6 0:00 39:43.0 2:12.2 0:03.6
13 34 Daniel Doherty/Michael Doherty Ford Escort Mk2 14 8 7:46.8 0:00 39:44.7 2:13.9 0:01.7
14 160 Richard Moffett/Martin Connolly Toyota Starlet 13 3 7:42.7 0:00 40:04.6 2:33.8 0:19.9
15 152 Mickey Peoples/Lian McIntyre Ford Escort 13 4 7:56.5 0:00 40:41.8 3:11.0 0:37.2
16 70 Gerard McQuaid/Gary Quinlan Ford Escort Mk2 13 5 7:50.6 0:00 40:43.8 3:13.0 0:02.0
17 5 Michael Dunlop/James McNulty Ford Escort Mk2 14 9 7:52.6 0:00 40:43.8 3:13.0
18 31 Jim McKenna/Thomas Treanor Ford Escort 14 10 8:01.1 0:00 40:46.9 3:16.1 0:03.1
19 36 Robbie Peoples/Keith Stewart Ford Escort Mk2 14 11 7:56.5 0:00 40:49.0 3:18.2 0:02.1
20 42 Patrick McHugh/Pauric O’Donnell Ford Escort 13 6 8:14.4 0:00 41:15.8 3:45.0 0:26.8
21 44 Kieron Graffin/Paddy Robinson Mitsubishi Evo10 16 1 8:14.0 0:00 41:18.4 3:47.6 0:02.6
22 52 Patrick Boyle/Donal McCole Toyota Corolla 11R 1 8:12.8 0:00 41:33.9 4:03.1 0:15.5
23 58 Cal McCarthy/Eamonn Dullea Honda Civic 11F 1 7:59.7 0:00 41:37.7 4:06.9 0:03.8
24 51 Kevin Bradley/Graham Henderson Ford Escort Mk2 11R 2 8:04.1 0:00 41:40.8 4:10.0 0:03.1
25 119 Barry McLaughlin/Aodhan Gallagher Ford Escort Mk2 12 1 8:14.4 0:00 41:43.3 4:12.5 0:02.5
26 54 Adrian McElhinney/Paddy Gorman Ford Escort Mk2 13 7 8:05.7 0:00 41:44.3 4:13.5 0:01.0
27 59 Christopher Snow/Sean Brunton Honda Civic 11F 2 8:01.4 0:00 41:48.4 4:17.6 0:04.1
28 49 Andrew McLoone/William Kehoe Ford Escort RS 13 8 8:02.6 0:00 41:50.1 4:19.3 0:01.7
29 61 Brendan McDaid/Russell Harold Ford Escort Mk2 13 9 8:09.6 0:00 42:00.4 4:29.6 0:10.3
30 67 Paul Doherty/Hugh Coll Ford Escort Mk2 13 10 8:16.5 0:00 42:04.1 4:33.3 0:03.7
31 110 Paul Creamer/Patrick Durning Honda Civic 11F 3 8:14.4 0:00 42:07.1 4:36.3 0:03.0
32 72 Paul Gallagher/Patrick Gallagher Ford Escort Mk1 11R 3 8:17.0 0:00 42:09.6 4:38.8 0:02.5
33 99 Garry Gallagher/Lee Cullen Toyota Corolla 11R 4 8:14.4 0:00 42:12.9 4:42.1 0:03.3
34 92 Liam McFall/Matthew McKenna Mitsubishi Evo 9 16 2 8:14.4 0:00 42:16.0 4:45.2 0:03.1
35 47 Thomas Keys/Dean O’Sullivan Ford Escort Mk2 13 11 8:11.8 0:00 42:16.1 4:45.3 0:00.1
36 95 Liam McMullan/John Coll Honda Civic 11F 4 8:14.4 0:00 42:17.7 4:46.9 0:01.6
37 48 Gary McElhinney/Johny Charleston Ford Escort Mk2 13 12 8:14.6 0:00 42:19.5 4:48.7 0:01.8
38 153 Ivan Stewart/Timothy Duggan Ford Cosworth 15 1 8:21.7 0:00 42:21.7 4:50.9 0:02.2
39 56 Jp Logue/James Logue Honda Civic 11F 5 8:13.0 0:00 42:23.2 4:52.4 0:01.5
40 80 Enda McCormack/Colin Fitzgerald Hyundai WRC 15 2 8:14.4 0:00 42:28.4 4:57.6 0:05.2
41 73 Jonny Morrow/Denver Rafferty Toyota Corolla 11R 5 8:14.4 0:00 42:30.8 5:00.0 0:02.4
42 115 James McDermott/Paul McDermott Vauxhall Chevette 12 2 8:14.4 0:00 42:51.7 5:20.9 0:20.9
43 96 Barry McGill/Derek Heena Ford Escort Mk2 9 1 8:17.8 0:00 42:53.7 5:22.9 0:02.0
44 68 John Dolan/Jack McGinley Ford Escort Mk2 13 13 8:14.4 0:00 42:55.3 5:24.5 0:01.6
45 120 William Vance/Billy Vance Mitsubishi Evo 20 1 8:14.4 0:00 42:57.0 5:26.2 0:01.7
46 128 Declan Gallagher/Gerard Boyle Toyota Corolla 11R 6 8:14.4 0:00 42:57.5 5:26.7 0:00.5
47 50 John Watters/David Kelly Ford Escort 14 12 8:26.0 0:00 42:58.4 5:27.6 0:00.9
48 79 Liam Egan/Raymond Coppinger Toyota Corolla WRC 15 3 8:14.4 0:00 42:59.7 5:28.9 0:01.3
49 125 Charlie Heraghty/Pearse McBride Toyota Corolla 11R 7 8:14.4 0:00 43:00.9 5:30.1 0:01.2
50 82 Gerard McFall/Conor O’Loan Mitsubishi Evo 9 16 3 8:14.4 0:00 43:04.6 5:33.8 0:03.7
51 156 Anthony Hand/James McCarville Ford Escort Mk2 11R 8 8:16.3 0:00 43:17.3 5:46.5 0:12.7
52 45 John McQuaid/Seamus O’Connor Ford Escort Mk2 14 13 7:39.0 0:00 43:18.4 5:47.6 0:01.1
53 64 Jason Roache/Paddy McCrudden Ford Escort Mk2 13 14 8:22.4 0:00 43:22.6 5:51.8 0:04.2
54 134 Patrick Bradley/Niall McDaid Ford Escort G3 13 15 8:14.4 0:00 43:34.1 6:03.3 0:11.5
55 100 Michael McClafferty/Damien Whoriskey Honda Civic 11F 6 8:14.4 0:00 43:37.6 6:06.8 0:03.5
56 118 Andrew Hegarty/Eoin Kelly Ford Escort Mk2 12 3 8:14.4 0:00 43:41.0 6:10.2 0:03.4
57 130 Roy Baldrick/Darren Harvey Talbot Sunbeam 13 16 8:14.4 0:00 43:43.5 6:12.7 0:02.5
58 63 Donal Connolly/Danny McLaughlin Ford Escort 12 4 8:36.8 0:00 43:45.9 6:15.1 0:02.4
59 74 Eamonn Doherty/Loretta Kelly Ford Escort Mk2 11R 9 8:28.6 0:00 43:47.6 6:16.8 0:01.7
60 116 Dan McCanny/Martin Gallogley Ford Escort 13 17 8:14.4 0:00 43:52.6 6:21.8 0:05.0
61 106 Kevin McDaid/Paul McCafferty Opel Corsa 9 2 8:14.4 0:00 43:57.7 6:26.9 0:05.1
62 117 Patrick Bonner/Jamsie Ward Ford Escort Mk2 12 5 8:14.4 0:00 43:59.9 6:29.1 0:02.2
63 113 Shaun Callaghan/Patrick McBride Ford Escort Mk2 13 18 8:14.4 0:00 44:01.3 6:30.5 0:01.4
64 149 Kyle McGettigan/Liam Doherty Toyota Corolla 11R 10 8:14.4 0:00 44:06.8 6:36.0 0:05.5
65 90 Denis Ferry/James Heraghty Subaru Impreza 15 4 8:14.4 0:15 44:07.9 6:37.1 0:01.1
66 122 Paul Rowley/Patrick Brides Honda Civic 11F 7 8:14.4 0:00 44:23.9 6:53.1 0:16.0
67 123 Stanley McKeown/Mervyn Hawthorne Toyota Corolla 11R 11 8:14.4 0:00 44:27.0 6:56.2 0:03.1
68 78 Ashley Dickson/Niall Burns Mitsubishi Evo9 16 4 8:14.4 0:00 44:27.8 6:57.0 0:00.8
69 107 Shane Forde/Brian McLaughlin Honda Civic 16 5 8:14.4 0:00 44:28.5 6:57.7 0:00.7
70 147 Gerard Gibbons/Adrian Rankin Ford Escort Mk2 11R 12 8:14.4 0:00 44:29.6 6:58.8 0:01.1
71 146 Thomas McGlinchey/Tony Curran Ford Escort 13 19 8:14.4 0:00 44:55.3 7:24.5 0:25.7
72 131 Dermot McGroary/Evin Henderson Talbot Sunbeam 10 1 8:14.4 0:00 45:03.2 7:32.4 0:07.9
73 114 Kevin McHugh/Evan Hughes Ford Escort Mk2 13 20 8:14.4 0:00 45:05.5 7:34.7 0:02.3
74 145 Johnny Wilhare/Cahir Wilhare Honda Civic 11F 8 8:14.4 0:00 45:06.2 7:35.4 0:00.7
75 138 George Baskin/Odhran McLaughlin VW Golf 14 14 8:14.4 0:00 45:15.4 7:44.6 0:09.2
76 112 Pauric Dufffy/Kevin Glynn Citroen C2R2 16 6 8:14.4 0:00 45:15.8 7:45.0 0:00.4
77 124 Martin McLaughlin/Victor Hunter Ford Escort Mk2 11R 13 8:14.4 0:00 45:18.3 7:47.5 0:02.5
78 126 John Sweeney/Emmett Kelly Honda Civic 16 7 8:14.4 0:00 45:36.4 8:05.6 0:18.1
79 101 Trevor Graham/Ian Gallagher Toyota Corolla 11R 14 8:14.4 0:00 45:43.1 8:12.3 0:06.7
80 91 Christy Carey/Kieran Bailey Mitsubishi Evo 8 20 2 8:14.4 0:00 45:54.1 8:23.3 0:11.0
81 135 Francis Rafferty/Johnny Rooney Ford Cosworth 14 15 8:14.4 0:00 46:03.4 8:32.6 0:09.3
82 121 Geoffrey Nevin/Paul Nevin Ford Escort Mk2 12 6 8:14.4 0:00 46:39.2 9:08.4 0:35.8
83 93 Kevin Bradley/Ollie Harvey Subaru Impreza 20 3 8:14.4 0:00 46:44.8 9:14.0 0:05.6
84 132 Eamon McLaughlin/Sean Topping Ford Escort 10 2 8:14.4 0:00 46:48.3 9:17.5 0:03.5
85 140 Shane Carr/Ciaran Carr Vauxhall Nova 10 3 8:14.4 0:00 47:09.2 9:38.4 0:20.9
86 143 Andrew McLaughlin/Stephen McLaughlin Honda Civic 11F 9 8:14.4 1:15 47:17.3 9:46.5 0:08.1
87 133 Mark McMullan/Kieran Whelan Ford Escort RS 13 21 8:14.4 0:00 48:12.6 10:41.8 0:55.3
88 148 Kelvin Gorney/Kieran Burke Citroen Saxo 11F 10 8:14.4 0:00 49:03.6 11:32.8 0:51.0
89 97 Brendan O’Reilly/Damien McCabe Ford Escort Mk2 9 3 8:14.4 2:30 49:32.7 12:01.9 0:29.1
90 129 Caolan Gaffney/Joey Kane Toyota Corolla 11R 15 8:14.4 1:30 50:26.5 12:55.7 0:53.8
91 137 Alan Browne/Michael Donnellan Subaru Impreza 20 4 8:14.4 0:00 50:29.3 12:58.5 0:02.8
92 151 Pj Wilhare/Darren Sheils Ford Escort RS2000 12 7 8:14.4 0:00 51:38.6 14:07.8 1:09.3
93 60 Kevin Eves/Chris Melly Toyota Corolla 11R 16 18:41.7 0:00 55:38.8 18:08.0 4:00.2
94 136 Anthony Breen/Jill White Subaru Impreza 20 5 8:14.4 0:00 59:10.1 21:39.3 3:31.3
95 55 Ian Milliar/Ronan O’Neill Ford Escort Mk2 11R 17 8:14.4 1:45 1:01:51.4 24:20.6 2:41.3 
RESULTS: LETTERMACAWARD MAN BOYLE LEADS DONEGAL RALLY AFTER DAY ONE! was last modified: June 20th, 2014 by John2
FacebookTweetLinkedInPrint
John2

LEAVE A COMMENT

You may also like

Lomboto goal works a ‘treat’ for Finn...

9 hours ago

Over 200 people celebrate biodiversity and creativity...

11 hours ago

Cars damaged after paint spill on main...

13 hours ago

Seamus Coleman signs one year deal at...

14 hours ago

Political concern rises over push for surgical...

15 hours ago

A ‘ferry’ special wedding day on Arranmore!

15 hours ago

Ballybofey jockey Kyle McHugh makes maiden win...

16 hours ago

Jim McGuinness to feature on RTE’s hit...

16 hours ago

Dungloe students use heads and hearts to...

17 hours ago

45th MacGill Summer School to tackle ‘A...

18 hours ago
Advertisement
Advertisement

Donegal County Council

Facebook
Donegal County Council
Advertisement
Advertisement
Donegal Daily Jobs

Read More

  • News
  • Sport
  • Courts
  • Jobs
  • Sales & Services
  • Obituaries
  • Features
  • Business
  • Politics
  • Council News

Information

  • Contact Us
  • About
  • Advertise WIth Us
  • Privacy Policy
  • Disclaimer
  • Terms & Conditions

Our Sites

Donegal Woman
Donegal Woman
Donegal Daily

© 2025 Donegal Daily. All rights reserved.
Website by owenod


Back To Top.

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.OkPrivacy policy