Donegal Daily
  • News
  • Sport
  • Courts
  • Jobs
  • Business
  • Lifestyle
  • Travel
  • Politics
  • Features
  • Donegal County Council News
Wednesday 19°CThursday 20°C

Donegal Daily Donegal Daily

sponsor banner
sponsor banner
  • News
  • Sport
  • Courts
  • Jobs
  • Business
  • Lifestyle
  • Travel
  • Politics
  • Features
  • Donegal County Council News
Sport

DONEGAL RALLY: RESULTS TO STAGE 16, END OF DAY 2

written by admin June 18, 2011
FacebookTweetLinkedInPrint

Results for Donegal International Rally, 2011

17th June to 19th June at Letterkenny
RUNNING – Last updated: 20:22 on 18th June to Stage 16

Results for the International category

O/A Car Driver/Codriver Make Class Pos SS16 Road Total Diff 1st Diff Prev
1 1 Tim McNulty/Paul Kiely Subaru Wrc 6 O/A 11:31.3 0:00 1:59:23.7
2 6 Alistair Fisher/Rory Kennedy Ford Fiesta S2000 4 O/A 11:40.9 0:00 2:00:37.9 1:14.2 1:14.2
3 3 Daragh O’Riordan/Tony McDaid Subaru S12 6 O/A 12:35.4 0:00 2:02:14.0 2:50.3 1:36.1
4 149 Kevin Barrett/Sean Mullaly Subaru Wrc 6 1 11:58.6 0:00 2:03:25.0 4:01.3 1:11.0
5 10 Philip Morrow/Johnny Hart Mitsubishi Evo9 4 1 11:56.7 0:00 2:05:55.3 6:31.6 2:30.3
6 4 Garry Jennings/David Moynihan Mitsubishi Evo 9 4 2 11:50.1 0:00 2:06:46.4 7:22.7 0:51.1
7 24 Seamus Heron/Gerry McVeigh Toyota Corolla 6 2 12:07.0 0:00 2:07:29.4 8:05.7 0:43.0
8 8 Alan Ring/Adrian Deasy Mitsubishi Lancer 4 3 12:24.8 0:00 2:08:30.2 9:06.5 1:00.8
9 32 Denis Biggerstaff/Karl Atkinson Subaru Impreza 6 3 12:24.1 0:00 2:11:38.9 12:15.2 3:08.7
10 43 Scott McElhinney/Karl Reid Citroen C2R2Max 2 1 13:15.2 0:00 2:13:05.9 13:42.2 1:27.0
11 46 Kieran Daly/Darragh Mullen Citroen C2R2Max 2 2 13:19.9 0:00 2:14:51.9 15:28.2 1:46.0
12 23 Pat Kirk/Peter Ward Mitsubishi Evo9 4 4 12:34.5 0:00 2:15:27.2 16:03.5 0:35.3
13 74 Gary Cooney/Rory McBride Mitsubishi Evo 8 6 4 13:05.1 0:00 2:15:34.5 16:10.8 0:07.3
14 22 Trevor Bustard/Kenny Bustard Mitsubishi Evo9 4 5 12:25.9 0:00 2:15:44.0 16:20.3 0:09.5
15 45 Graeme Colfer/Alan Dolan Citroen C2R2Max 2 3 13:23.9 0:00 2:15:52.2 16:28.5 0:08.2
16 44 Joseph McGonigle/Niall Burns Citroen C2R2Max 2 4 12:51.4 0:00 2:15:58.9 16:35.2 0:06.7
17 87 Liam McMullan/John Coll Honda Civic 1 1 13:27.6 0:00 2:17:27.5 18:03.8 1:28.6
18 72 Rory Byrne/Jeremy Patterson Mitsubishi Evo9 4 6 13:27.6 0:00 2:17:29.3 18:05.6 0:01.8
19 76 Samantha Thom/Johnny Baird Citroen C2Max 2 5 13:27.6 0:00 2:18:04.3 18:40.6 0:35.0
20 101 Gerard McFall/Damien McAuley Mitsubishi Evo9 4 7 13:27.6 0:00 2:18:33.4 19:09.7 0:29.1
21 90 Dara Leonard/Denver Rafferty Ford Fiesta 1 2 13:27.6 0:00 2:18:42.7 19:19.0 0:09.3
22 80 Adrian Cannon/Aidan Gannon Honda Civic 1 3 13:27.6 0:00 2:19:02.4 19:38.7 0:19.7
23 81 Martin O’Donnell/Shaun Boyle Honda Civic 1 4 13:27.6 0:00 2:20:32.9 21:09.2 1:30.5
24 73 Kieran Roarty/James Doherty Mitsubishi Evo8 4 8 13:27.6 0:00 2:20:40.0 21:16.3 0:07.1
25 88 Declan Leonard/Dermot McCafferty Ford Fiesta 1 5 13:27.6 0:00 2:20:41.5 21:17.8 0:01.5
26 86 Danny Gillespie/Eamon Gillespie Honda Civic 2 6 13:27.6 0:00 2:21:46.4 22:22.7 1:04.9
27 132 Peter O’Kane/Mark O’Connor Honda Civic 1 6 14:28.5 0:00 2:26:35.5 27:11.8 4:49.1
28 138 George Baskin/Bobby Trimble Vw Golf 6 5 14:22.1 0:00 2:29:48.1 30:24.4 3:12.6
29 146 Brian Quigley/Paul Deery Honda Civic 1 7 14:37.3 0:30 2:31:09.2 31:45.5 1:21.1
30 84 Paddy Walker/Gerard Mullan Peugeot 206 5 1 14:11.1 0:00 2:31:22.3 31:58.6 0:13.1
31 56 Toni Kelly/Brian Murphy Honda Civic 3 1 13:27.6 0:00 2:32:08.9 32:45.2 0:46.6
32 130 Alistair Glenn/Martin Sharkey Peugeot 206 5 2 15:01.8 0:00 2:35:24.6 36:00.9 3:15.7

Results for the National category

O/A Car Driver/Codriver Make Class Pos SS16 Road Total Diff 1st Diff Prev
1 14 Daniel McKenna/Andrew Grennan Ford Escort 14 O/A 12:26.5 0:30 2:05:15.3
2 20 John Dalton/Gwynfor Jones Darrian T90Gtr 14 O/A 12:18.5 0:00 2:06:29.5 1:14.2 1:14.2
3 28 Brian Brogan/Damien McGettigan Ford Escort 14 O/A 12:36.2 0:00 2:08:57.7 3:42.4 2:28.2
4 16 Rodney Wilton/Conor McMahon Ford Escort 14 1 12:49.1 0:00 2:09:50.6 4:35.3 0:52.9
5 30 Adrian Hetherington/Gary Nolan Ford Escort 14 2 12:20.1 0:00 2:09:59.2 4:43.9 0:08.6
6 27 Conor Harvey/Gerard Callaghan Ford Escort 13 1 12:28.2 0:00 2:09:59.2 4:43.9
7 29 Martin McGee/Damien Fleming Ford Escort 14 3 12:37.8 0:00 2:10:05.0 4:49.7 0:05.8
8 37 Eugene Ferry/Derek Heena Ford Escort 14 4 12:48.5 0:00 2:10:07.7 4:52.4 0:02.7
9 36 Frank Kelly/Liam Brennan Ford Escort 13 2 12:47.5 0:00 2:11:13.2 5:57.9 1:05.5
10 33 Geoffery Dolan/Conor Murphy Talbot Sunbeam 13 3 12:40.7 0:30 2:12:56.8 7:41.5 1:43.6
11 52 Mark Barnett/Richard Cleary Ford Escort Rs 13 4 12:52.8 0:00 2:12:57.8 7:42.5 0:01.0
12 77 David Graham/Mark Vaughan Mitsubishi Evo6 15 1 12:47.2 0:00 2:12:59.7 7:44.4 0:01.9
13 57 Kevin Gallagher/Gavin Gallagher Mg S1600 11 1 12:32.2 0:30 2:13:00.4 7:45.1 0:00.7
14 48 Daniel Conaghan/Terence Magee Ford Escort 13 5 12:45.6 0:00 2:13:24.2 8:08.9 0:23.8
15 54 Seamus Heagerty/Adrian Brolly Ford Escort 14 5 12:54.9 1:15 2:14:19.4 9:04.1 0:55.2
16 59 Damien McCauley/Shaun McMacken Toyota Corolla 11 2 13:06.1 0:00 2:15:05.3 9:50.0 0:45.9
17 153 Josh Moffett/Donhall Lennon Mitsubushi Evo 9 16 1 12:57.2 0:00 2:15:10.4 9:55.1 0:05.1
18 51 Garry McElhinney/Darragh Kelly Ford Escort 13 6 13:03.9 0:00 2:15:58.2 10:42.9 0:47.8
19 35 Ivan Stewart/Timothy Duggan Escort Cosworth 15 2 12:42.4 0:00 2:16:14.9 10:59.6 0:16.7
20 50 Raymond Conlon/Darren Cague Toyota Corolla 13 7 13:27.6 0:00 2:16:20.5 11:05.2 0:05.6
21 61 Thomas Keys/Hugh Coll Ford Escort 13 8 13:09.4 0:00 2:16:23.0 11:07.7 0:02.5
22 71 Gavin Kelly/Kevin Kearney Ford Escort 14 6 13:31.8 0:00 2:16:23.2 11:07.9 0:00.2
23 39 Robbie Peoples/Keith Stewart Ford Escort 14 7 12:54.2 0:00 2:17:02.4 11:47.1 0:39.2
24 65 Alan Sweeney/Timmy Lunn Ford Escort 11 3 13:27.6 0:00 2:17:19.8 12:04.5 0:17.4
25 62 Kevin Bradley/Graham Henderson Ford Escort 11 4 13:27.6 0:00 2:17:26.7 12:11.4 0:06.9
26 58 Jason McSweeney/Denis O’Mahony Honda Civic 11 5 13:27.6 0:00 2:17:55.8 12:40.5 0:29.1
27 70 Kevin Kelly/Paul Hegarty Ford Escort 13 9 13:27.6 0:00 2:18:33.0 13:17.7 0:37.2
28 78 Peter Barrable/Paddy Robinson Citroen C2R2Max 16 2 13:27.6 0:00 2:18:46.8 13:31.5 0:13.8
29 47 Conor Watters/John Watters Ford Escort 14 8 13:27.6 0:00 2:18:47.6 13:32.3 0:00.8
30 120 Patrick Divilly/Gerard Divilly Toyota Corolla Rwd 11 6 13:27.6 0:00 2:18:57.6 13:42.3 0:10.0
31 131 Paul Carron/Andrew Browne Toyota Corolla 11 7 13:27.6 0:00 2:19:15.1 13:59.8 0:17.5
32 122 Garry Gallagher/Lee Cullen Toyota Corolla 11 8 13:27.6 0:00 2:19:19.5 14:04.2 0:04.4
33 160 Andrew Connor/Neil Doherty Mitsubishi Evo 9 16 3 13:27.6 2:30 2:19:51.9 14:36.6 0:32.4
34 92 Cartha Boyle/Alan Moore Ford Escort 11 9 13:27.6 2:00 2:20:13.4 14:58.1 0:21.5
35 100 Paddy O’Donnell/Niall McDaid Toyota Corolla 11 10 13:27.6 0:00 2:22:29.3 17:13.0 2:15.9
36 113 William Vance/Tom Vance Mitsubishi Evo8 16 4 14:00.3 0:00 2:23:03.8 17:48.5 0:34.5
37 95 Stephen McFerran/Joe Agnew Ford Escort 12 1 13:58.9 0:00 2:23:11.1 17:55.8 0:07.3
38 118 Barry McGill/Gene McDonald Ford Escort Mk2 9 1 14:03.9 0:00 2:24:14.5 18:59.2 1:03.4
39 94 Patrick McHugh/Pauric O’Donnell Ford Escort 13 10 13:27.6 1:30 2:24:17.3 19:01.0 0:02.8
40 115 Daniel Lucey/Conor O’Flynn Ford Escort Mk1 13 11 14:12.7 0:00 2:25:02.7 19:47.4 0:45.4
41 108 Michael Peoples/Stephen Gallinagh Ford Escort Mk2 12 2 14:09.4 0:00 2:25:35.0 20:19.7 0:32.3
42 106 Patrick Bonner/Anthony Bonner Ford Escort 12 3 14:17.4 0:15 2:25:41.2 20:25.9 0:06.2
43 159 Raymond Scott/Daniel O’Donnell Honda Civic 11 11 13:59.6 0:00 2:25:59.6 20:44.3 0:18.4
44 116 James Greenan/Danny McCloskey Vauxhall Corsa 9 2 14:09.2 0:00 2:26:35.1 21:19.8 0:35.5
45 119 Jonathan McKenna/Peter Deery Peugeot 106 11 12 14:19.2 0:00 2:26:55.7 21:40.4 0:20.6
46 161 Keith McIvor/David Burns Porsche 911 14 9 13:43.6 0:00 2:27:20.6 22:05.3 0:24.9
47 26 Paul Harris/Gavin Harris Ford Escort 14 10 12:35.2 1:30 2:27:26.2 22:10.9 0:05.6
48 112 Kevin Bradley/Oliver Elvis Harvey Mitisubishi Evo9 16 5 14:00.4 1:00 2:28:19.1 23:03.8 0:52.9
49 157 James Browne/Brendan McElhinney Toyota Corolla 11 13 14:27.2 2:30 2:28:29.0 23:13.7 0:09.9
50 158 Vincent Bonner/Seamus McGettigan Ford Escort 14 11 24:59.0 0:00 2:29:01.1 23:45.8 0:32.1
51 142 Christopher McLaughlin/Kyle McGettigan Toyota Corolla 11 14 14:16.2 1:00 2:29:24.0 24:08.7 0:22.9
52 123 Chris Armstrong/Sean Brunton Citroen Saxo 11 15 13:27.5 0:00 2:29:37.8 24:22.5 0:13.8
53 136 Hugh Martin Toye/Breeda Toye Honda Civic 13 12 14:33.9 1:30 2:29:44.4 24:29.1 0:06.6
54 135 Eamonn Doherty/Patrick McCrudden Ford Escort 11 16 14:40.6 0:00 2:30:18.8 25:03.5 0:34.4
55 129 Thomas McGlinchey/Tony Curran Ford Escort 11 17 15:25.8 0:15 2:31:32.3 26:16.0 1:13.5
56 134 David Baird/Chriss Baird Vauxhall Astra 10 1 15:02.3 0:30 2:32:27.2 27:11.9 0:54.9
57 128 Niall McKenna/Martin McCann Peugeot 106 11 18 14:34.5 0:00 2:33:08.3 27:52.0 0:41.1
58 117 Gavin McMenamin/Kevin Freil Toyota Corolla Rwd 11 19 14:04.0 3:15 2:33:41.3 28:25.0 0:33.0
59 145 Seamus Rogers/Jerry Gallagher Honda Civic 9 3 14:04.0 0:00 2:33:55.0 28:39.7 0:13.7
60 143 Eamon McLaughlin/Sean Topping Vauxhall Nova 9 4 14:04.0 0:00 2:36:01.8 30:46.5 2:06.8
61 111 Paddy O’Reilly/Barry McGleenon Ford Escort G5 13 13 13:54.0 0:00 2:40:21.9 35:06.6 4:20.1
62 67 Eddie (Jnr) O’Donnell/Ian Fraser Ford Escort Rs 14 12 13:09.9 3:30 2:40:53.2 35:37.9 0:31.3
63 66 Oran Donnelly/Paul Hughes Ford Escort 12 4 13:27.6 3:45 2:41:08.1 35:52.8 0:14.9
64 121 Billy McCarthy/John Falvey Nissan Micra 9 5 14:00.8 0:00 2:42:17.3 37:01.0 1:09.2
65 151 William Hamilton/Paddy Gallagher Mitsubishi Evo 9 16 6 13:55.6 0:15 2:45:01.4 39:46.1 2:44.1
66 64 P.J. Bonner/Paddy Boyle Ford Focus 14 13 15:06.4 0:00 2:48:08.6 42:53.3 3:07.2
67 69 John Dolan/Joe Dolan Ford Escort 13 14 13:27.6 0:00 2:49:32.3 44:16.0 1:23.7
68 97 Kelvin Keys/Kevin Gallinagh Ford Escort 11 20 14:04.0 3:15 2:52:33.5 47:18.2 3:01.2

Results for the Historic category

O/A Car Driver/Codriver Make Class Pos SS16 Road Total Diff 1st Diff Prev
1 H1 Donal Connolly/Danny McLaughlin Ford Escort D3 1 14:04.0 0:00 1:04:14.2
2 H6 Aidan O’Connor/Ian Regan Ford Escort C2 1 14:04.0 0:00 1:06:14.9 2:00.7 2:00.7
3 H7 Mervyn Johnston/Wendy Blackledge Austin Mini Cooper B2 O/A 14:04.0 0:00 1:08:09.6 3:55.4 1:54.7
4 H3 William Todd/Noel Anderson Morris Mini Cooper B2 O/A 14:04.0 0:00 1:09:05.5 4:51.3 0:55.9
5 H4 Roy Jarvis/Barry Harte Morris Mini C2 2 14:04.0 0:00 1:11:29.3 7:15.1 2:23.8
DONEGAL RALLY: RESULTS TO STAGE 16, END OF DAY 2 was last modified: June 19th, 2011 by admin
FacebookTweetLinkedInPrint

Tags:
donegal rally stage 16 results
admin

LEAVE A COMMENT

You may also like

Ben Lecky secures first success at Carndonagh...

2 hours ago

Golf: Hugh McClafferty wins President’s Prize at...

3 hours ago

Rowing: Donegal crews rule the waves as...

12 hours ago

Young Donegal rally star excels in Portugal...

19 hours ago

Sun shines brightly on Deele College Golf...

20 hours ago

Pictures: Letterkenny Blaze hosts successful presentation night

23 hours ago

Letterkenny Cricket Club takes case for home...

1 day ago

Michael Funston unveiled as new Bonagee Utd...

1 day ago

New brochure to promote Donegal golf courses...

2 days ago

Murphy shortlisted for GAA.ie Footballer of the...

2 days ago
Advertisement
Advertisement

Donegal County Council

Facebook
Donegal County Council
Advertisement
Advertisement
Donegal Daily Jobs

Read More

  • News
  • Sport
  • Courts
  • Jobs
  • Sales & Services
  • Obituaries
  • Features
  • Business
  • Politics
  • Council News

Information

  • Contact Us
  • About
  • Advertise WIth Us
  • Privacy Policy
  • Disclaimer
  • Terms & Conditions

Our Sites

Donegal Woman
Donegal Woman
Donegal Daily

© 2025 Donegal Daily. All rights reserved.
Website by owenod


Back To Top.

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.OkPrivacy policy