Donegal Daily
  • News
  • Sport
  • Courts
  • Jobs
  • Business
  • Lifestyle
  • Travel
  • Politics
  • Features
  • Donegal County Council News
Wednesday 19°CThursday 20°C

Donegal Daily Donegal Daily

sponsor banner
sponsor banner
  • News
  • Sport
  • Courts
  • Jobs
  • Business
  • Lifestyle
  • Travel
  • Politics
  • Features
  • Donegal County Council News
NewsSport

DONEGAL RALLY: STAGE 21 RESULTS

written by admin June 19, 2011
FacebookTweetLinkedInPrint

Results for Donegal International Rally, 2011

17th June to 19th June at Letterkenny
RUNNING – Last updated: 15:33 on 19th June to Stage 21

Results for the International category

O/A Car Driver/Codriver Make Class Pos SS21 Road Total Diff 1st Diff Prev
1 1 Tim McNulty/Paul Kiely Subaru Wrc 6 O/A 4:57.6 0:00 2:31:18.1
2 6 Alistair Fisher/Rory Kennedy Ford Fiesta S2000 4 O/A 4:54.1 0:00 2:32:33.1 1:15.0 1:15.0
3 3 Daragh O’Riordan/Tony McDaid Subaru S12 6 O/A 4:53.0 0:00 2:33:38.9 2:20.8 1:05.8
4 149 Kevin Barrett/Sean Mullaly Subaru Wrc 6 1 5:07.0 0:00 2:36:14.1 4:56.0 2:35.2
5 4 Garry Jennings/David Moynihan Mitsubishi Evo 9 4 1 5:00.2 0:00 2:39:21.9 8:03.8 3:07.8
6 10 Philip Morrow/Johnny Hart Mitsubishi Evo9 4 2 5:01.2 0:00 2:39:35.4 8:17.3 0:13.5
7 24 Seamus Heron/Gerry McVeigh Toyota Corolla 6 2 5:12.7 0:00 2:40:28.9 9:10.8 0:53.5
8 8 Alan Ring/Adrian Deasy Mitsubishi Lancer 4 3 5:20.4 2:15 2:45:07.5 13:49.4 4:38.6
9 43 Scott McElhinney/Karl Reid Citroen C2R2Max 2 1 5:33.7 0:00 2:49:14.6 17:56.5 4:07.1
10 23 Pat Kirk/Peter Ward Mitsubishi Evo9 4 4 5:19.0 0:00 2:49:54.4 18:36.3 0:39.8
11 46 Kieran Daly/Darragh Mullen Citroen C2R2Max 2 2 5:40.2 0:00 2:50:13.6 18:55.5 0:19.2
12 22 Trevor Bustard/Kenny Bustard Mitsubishi Evo9 4 5 5:19.7 0:00 2:50:22.1 19:04.0 0:08.5
13 44 Joseph McGonigle/Niall Burns Citroen C2R2Max 2 3 5:24.1 0:00 2:51:07.7 19:49.6 0:45.6
14 87 Liam McMullan/John Coll Honda Civic 1 1 5:41.3 0:00 2:53:57.0 22:38.9 2:49.3
15 76 Samantha Thom/Johnny Baird Citroen C2Max 2 4 5:42.0 0:00 2:54:25.5 23:07.4 0:28.5
16 80 Adrian Cannon/Aidan Gannon Honda Civic 1 2 5:38.5 0:00 2:55:21.2 24:03.1 0:55.7
17 101 Gerard McFall/Damien McAuley Mitsubishi Evo9 4 6 5:40.3 0:00 2:55:33.8 24:15.7 0:12.6
18 90 Dara Leonard/Denver Rafferty Ford Fiesta 1 3 6:31.8 0:00 2:55:54.5 24:36.4 0:20.7
19 45 Graeme Colfer/Alan Dolan Citroen C2R2Max 2 5 10:17.6 0:00 2:56:13.4 24:55.3 0:18.9
20 81 Martin O’Donnell/Shaun Boyle Honda Civic 1 4 5:44.2 0:00 2:56:30.4 25:12.3 0:17.0
21 88 Declan Leonard/Dermot McCafferty Ford Fiesta 1 5 5:40.3 0:00 2:56:43.6 25:25.5 0:13.2
22 73 Kieran Roarty/James Doherty Mitsubishi Evo8 4 7 5:36.7 0:00 2:57:02.9 25:44.8 0:19.3
23 86 Danny Gillespie/Eamon Gillespie Honda Civic 2 6 5:52.5 0:00 2:59:42.5 28:24.4 2:39.6
24 132 Peter O’Kane/Mark O’Connor Honda Civic 1 6 6:07.4 0:00 3:04:15.7 32:57.6 4:33.2
25 56 Toni Kelly/Brian Murphy Honda Civic 3 1 5:44.7 0:00 3:08:18.3 37:00.2 4:02.6
26 138 George Baskin/Bobby Trimble Vw Golf 6 3 6:15.5 0:00 3:09:53.9 38:35.8 1:35.6
27 84 Paddy Walker/Gerard Mullan Peugeot 206 5 1 6:17.5 0:00 3:10:03.7 38:45.6 0:09.8
28 41 Mark Sheahan/Mark Kane Citroen C2R2Max 2 7 5:41.2 0:45 3:35:07.1 1:03:49.0 25:03.4
29 79 David Carney/Ray Fitzpatrick Citroen C2R2Max 2 8 5:32.7 0:00 3:37:32.1 1:06:14.0 2:25.0

Results for the National category

O/A Car Driver/Codriver Make Class Pos SS21 Road Total Diff 1st Diff Prev
1 14 Daniel McKenna/Andrew Grennan Ford Escort 14 O/A 5:08.1 0:30 2:38:16.0
2 20 John Dalton/Gwynfor Jones Darrian T90Gtr 14 O/A 5:16.3 0:00 2:40:37.7 2:21.7 2:21.7
3 28 Brian Brogan/Damien McGettigan Ford Escort 14 O/A 5:14.8 0:00 2:43:17.1 5:01.1 2:39.4
4 16 Rodney Wilton/Conor McMahon Ford Escort 14 1 5:12.1 0:00 2:43:28.3 5:12.3 0:11.2
5 30 Adrian Hetherington/Gary Nolan Ford Escort 14 2 5:17.2 0:00 2:44:00.8 5:44.8 0:32.5
6 37 Eugene Ferry/Derek Heena Ford Escort 14 3 5:16.9 0:00 2:44:11.2 5:55.2 0:10.4
7 29 Martin McGee/Damien Fleming Ford Escort 14 4 5:16.9 0:00 2:44:16.2 6:00.2 0:05.0
8 36 Frank Kelly/Liam Brennan Ford Escort 13 1 5:24.8 0:00 2:45:59.5 7:43.5 1:43.3
9 77 David Graham/Mark Vaughan Mitsubishi Evo6 15 1 5:32.5 0:00 2:47:38.8 9:22.8 1:39.3
10 33 Geoffery Dolan/Conor Murphy Talbot Sunbeam 13 2 5:21.4 0:30 2:47:50.1 9:34.1 0:11.3
11 52 Mark Barnett/Richard Cleary Ford Escort Rs 13 3 5:25.1 0:00 2:47:59.5 9:43.5 0:09.4
12 57 Kevin Gallagher/Gavin Gallagher Mg S1600 11 1 5:30.5 0:30 2:48:39.6 10:23.6 0:40.1
13 54 Seamus Heagerty/Adrian Brolly Ford Escort 14 5 5:25.9 1:15 2:49:51.7 11:35.7 1:12.1
14 153 Josh Moffett/Donhall Lennon Mitsubushi Evo 9 16 1 5:20.2 0:00 2:49:56.2 11:40.2 0:04.5
15 48 Daniel Conaghan/Terence Magee Ford Escort 13 4 5:30.6 0:00 2:52:01.0 13:45.0 2:04.8
16 61 Thomas Keys/Hugh Coll Ford Escort 13 5 5:40.1 0:00 2:52:23.2 14:07.2 0:22.2
17 71 Gavin Kelly/Kevin Kearney Ford Escort 14 6 5:36.9 0:00 2:52:42.9 14:26.9 0:19.7
18 35 Ivan Stewart/Timothy Duggan Escort Cosworth 15 2 5:52.2 0:00 2:52:56.2 14:40.2 0:13.3
19 39 Robbie Peoples/Keith Stewart Ford Escort 14 7 5:31.8 0:15 2:53:27.0 15:11.0 0:30.8
20 65 Alan Sweeney/Timmy Lunn Ford Escort 11 2 5:39.7 0:00 2:53:32.2 15:16.2 0:05.2
21 62 Kevin Bradley/Graham Henderson Ford Escort 11 3 5:41.9 0:00 2:53:59.9 15:43.9 0:27.7
22 58 Jason McSweeney/Denis O’Mahony Honda Civic 11 4 5:40.1 0:00 2:54:27.7 16:11.7 0:27.8
23 47 Conor Watters/John Watters Ford Escort 14 8 5:37.8 0:00 2:55:05.9 16:49.9 0:38.2
24 78 Peter Barrable/Paddy Robinson Citroen C2R2Max 16 2 6:00.4 0:00 2:55:26.9 17:10.9 0:21.0
25 70 Kevin Kelly/Paul Hegarty Ford Escort 13 6 5:45.4 0:00 2:55:38.9 17:22.9 0:12.0
26 160 Andrew Connor/Neil Doherty Mitsubishi Evo 9 16 3 5:31.4 2:30 2:56:11.0 17:55.0 0:32.1
27 131 Paul Carron/Andrew Browne Toyota Corolla 11 5 5:48.9 0:00 2:56:17.2 18:01.2 0:06.2
28 122 Garry Gallagher/Lee Cullen Toyota Corolla 11 6 5:46.6 0:00 2:56:17.7 18:01.7 0:00.5
29 92 Cartha Boyle/Alan Moore Ford Escort 11 7 5:43.9 2:00 2:57:01.2 18:45.2 0:43.5
30 95 Stephen McFerran/Joe Agnew Ford Escort 12 1 5:45.5 0:00 3:00:28.9 22:12.9 3:27.7
31 113 William Vance/Tom Vance Mitsubishi Evo8 16 4 5:46.9 0:00 3:00:42.9 22:26.9 0:14.0
32 94 Patrick McHugh/Pauric O’Donnell Ford Escort 13 7 5:38.1 1:30 3:00:52.9 22:36.9 0:10.0
33 26 Paul Harris/Gavin Harris Ford Escort 14 9 5:23.7 1:30 3:01:45.0 23:29.0 0:52.1
34 115 Daniel Lucey/Conor O’Flynn Ford Escort Mk1 13 8 6:03.3 0:00 3:02:27.2 24:11.2 0:42.2
35 118 Barry McGill/Gene McDonald Ford Escort Mk2 9 1 5:54.8 0:00 3:02:42.9 24:26.9 0:15.7
36 106 Patrick Bonner/Anthony Bonner Ford Escort 12 2 5:48.2 0:15 3:02:50.3 24:34.3 0:07.4
37 108 Michael Peoples/Stephen Gallinagh Ford Escort Mk2 12 3 6:02.2 0:00 3:02:57.4 24:41.4 0:07.1
38 159 Raymond Scott/Daniel O’Donnell Honda Civic 11 8 6:02.5 0:00 3:03:01.4 24:45.4 0:04.0
39 161 Keith McIvor/David Burns Porsche 911 14 10 5:45.6 0:00 3:04:15.0 25:59.0 1:13.6
40 116 James Greenan/Danny McCloskey Vauxhall Corsa 9 2 6:05.2 0:00 3:04:59.2 26:43.2 0:44.2
41 119 Jonathan McKenna/Peter Deery Peugeot 106 11 9 6:02.9 0:00 3:05:04.8 26:48.8 0:05.6
42 157 James Browne/Brendan McElhinney Toyota Corolla 11 10 5:49.6 2:30 3:06:24.4 28:08.4 1:19.6
43 123 Chris Armstrong/Sean Brunton Citroen Saxo 11 11 5:51.9 0:00 3:06:37.7 28:21.7 0:13.3
44 158 Vincent Bonner/Seamus McGettigan Ford Escort 14 11 5:41.1 0:00 3:06:52.0 28:36.0 0:14.3
45 150 Arthur Kierans/Mac Kierans Ford Escort 12 4 5:42.3 0:00 3:07:02.7 28:46.7 0:10.7
46 136 Hugh Martin Toye/Breeda Toye Honda Civic 13 9 5:57.7 1:30 3:07:51.1 29:35.1 0:48.4
47 135 Eamonn Doherty/Patrick McCrudden Ford Escort 11 12 6:16.5 0:00 3:10:07.5 31:51.5 2:16.4
48 67 Eddie (Jnr) O’Donnell/Ian Fraser Ford Escort Rs 14 12 5:31.0 3:30 3:16:37.8 38:21.8 6:30.3
49 66 Oran Donnelly/Paul Hughes Ford Escort 12 5 5:32.4 3:45 3:16:53.3 38:37.3 0:15.5
50 97 Kelvin Keys/Kevin Gallinagh Ford Escort 11 13 5:50.7 3:15 3:24:15.2 45:59.2 7:21.9
51 103 Alaistair Hetherington/John Coll Ford Escort 12 6 5:54.3 0:00 3:31:43.0 53:27.0 7:27.8
DONEGAL RALLY: STAGE 21 RESULTS was last modified: June 19th, 2011 by admin
FacebookTweetLinkedInPrint

Tags:
DONEGAL RALLY: STAGE 21 RESULTS
admin

LEAVE A COMMENT

You may also like

Rowing: Donegal crews rule the waves as...

7 hours ago

Picture Special: Successful Letterkenny Motor Show generates...

11 hours ago

Woman, 26, to stand trial following stabbing...

11 hours ago

St Eunan’s College students to reunite –...

12 hours ago

Young Donegal rally star excels in Portugal...

13 hours ago

Sun shines brightly on Deele College Golf...

14 hours ago

Campervan raffle to drive up support for...

16 hours ago

LUH Emergency Department under pressure with more...

17 hours ago

Gardaí seek woman who smashed window in...

17 hours ago

Huge sadness at passing of well-known Letterkenny...

17 hours ago
Advertisement
Advertisement

Donegal County Council

Facebook
Donegal County Council
Advertisement
Advertisement
Donegal Daily Jobs

Read More

  • News
  • Sport
  • Courts
  • Jobs
  • Sales & Services
  • Obituaries
  • Features
  • Business
  • Politics
  • Council News

Information

  • Contact Us
  • About
  • Advertise WIth Us
  • Privacy Policy
  • Disclaimer
  • Terms & Conditions

Our Sites

Donegal Woman
Donegal Woman
Donegal Daily

© 2025 Donegal Daily. All rights reserved.
Website by owenod


Back To Top.

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.OkPrivacy policy