Donegal Daily
  • News
  • Sport
  • Courts
  • Jobs
  • Business
  • Lifestyle
  • Travel
  • Politics
  • Features
  • Donegal County Council News
Wednesday 18°CThursday 20°C

Donegal Daily Donegal Daily

sponsor banner
sponsor banner
  • News
  • Sport
  • Courts
  • Jobs
  • Business
  • Lifestyle
  • Travel
  • Politics
  • Features
  • Donegal County Council News
NewsPolitics

THE REFERENDUM: HOW YOUR LOCAL AREA OF CO DONEGAL VOTED

written by admin June 5, 2012
FacebookTweetLinkedInPrint

SINN FEIN has released its tallies from last week’s referendum in Donegal’s two constituencies.

It is a breakdown of how people voted in your area.

DONEGAL NORTH EAST:

No YES NO
1 Ballymacarry Cockhill New NS 90 171
2 Ballymacarry Cockhill New NS 112 173
3 Ballymacarry Cockhill New NS 77 179
4 Ballymacarry Cockhill New NS 0 0
5 Bridgend St Aengus NS 75 107
6 Buncrana Rural S.N. Iosagain 49 90
7 Buncrana S.N. Iosagain 160 145
8 Buncrana S.N. Iosagain 55 135
9 Buncrana S.N. Iosagain 60 97
10 Buncrana S.N. Iosagain 78 138
11 Buncrana S.N. Iosagain 0 0
12 Buncrana S.N. Iosagain 145 215
13 Burnfoot Youth Centre 215 270
14 Carndonagh  St Patrick’s N.S 0 0
15 Carndonagh St Patrick’s N.S. 121 131
16 Carndonagh St Patrick’s N.S. 74 101
17 Carndonagh St Patrick’s N.S. 87 93
18 Carrigans Old School 0 0
19 Carrowmena Community Centre 0 0
20 Cloontagh N.S. 53 50
21 Craigtown N.S. 37 28
22 Culdaff N.S. 47 77
23 Culdaff N.S 0 0
24 Dristernan N.S 134 151
25 Drumfries N.S 51 110
26 Gaddyduff N.S 71 100
27 Gaddyduff N.S. 0 0
28 Killea Community Centre 53 106
29 Glasalt N.S 76 107
30 Glengad N.S 64 107
31 Glentogher N.S 36 60
32 Greencastle N.S 82 120
33 Greencastle N.S 105 104
34 Illies N.S 38 82
35 Inch St Michael’s Hall 48 112
36 Malin St Theresa’s Old N.S Carrowmore 76 72
37 Malin St Theresa’s Old N.S Carrowmore 83 85
38 Malin Head N.S 70 82
39 Moness Parochial Hall 98 131
40 Moville scoil Eoghain 114 107
41 Moville scoil Eoghain 74 146
42 Moville scoil Eoghain 96 94
43 Moville scoil Eoghain 91 124
44 Muff N.S 39 85
45 Muff N.S 53 93
46 Muff N.S 0 0
47 Muineagh N.S 82 145
48 Newtowncunningham No 2 New N.S 98 118
49 Newtowncunningham No 2 New N.S 88 125
50 Newtowncunningham No 2 New N.S 77 136
51 Rashenny N.S 143 139
52 Tiernasligo N.S 88 101
53 Tievebane St Mura’s N.S 104 94
54 Tievebane St Mura’s N.S 129 122
55 Urbalreagh Urbalreagh N.S 77 72
56 Whitecastle St Finian’s N.S 53 125
57 Whitecastle St Finian’s N.S 70 97
58 Whitecastle St Finian’s N.S 82 128
59 Balleeghan Magherabeg N.S 64 47
60 Manorcunningham Orange Hall 79 181
61 Glenmaquin N.S 64 48
62 Letterkenny Public Service Centre 115 106
63 Letterkenny Public Service Centre 75 94
64 Letterkenny Ballyraine N.S 160 127
65 Letterkenny Ballyraine N.S 153 119
66 Letterkenny Ballyraine N.S 159 106
67 Letterkenny Ballyraine N.S 112 102
68 Letterkenny Ballyraine N.S 71 117
69 Letterkenny Courthouse 103 210
70 Letterkenny Courthouse 84 97
71 Letterkenny Trinty Hall 57 72
72 Letterkenny Trinty Hall 112 102
73 Letterkenny Trinty Hall 52 75
74 Letterkenny Trinty Hall 122 111
75 Letterkenny Trinty Hall 127 127
76 Letterkenny Boys N.S Back Rd 24 35
77 Letterkenny Boys N.S Back Rd 77 104
78 Letterkenny Boys N.S Back Rd 97 86
79 Letterkenny Boys N.S Back Rd 116 150
80 Letterkenny Errigal College 69 101
81 Letterkenny Errigal College 46 104
82 Letterkenny Errigal College 37 91
83 Lurgybrack N.S 85 138
84 Lurgybrack N.S 131 101
85 Ray N.S 79 100
86 Ray N.S 84 63
87 Woodlands N.S 207 109
88 Woodlands N.S 157 116
89 Woodlands N.S 164 105
90 Ballyheerin N.S 52 42
91 Brownknowe National School 67 78
92 Carraig Airt umlagh S.N (Carrigart umlagh N.S) 66 105
93 Carraig Airt umlagh S.N (Carrigart umlagh N.S) 67 110
94 An Caiseal S.n Cionn Droma (Cashel N.S. Kindrum) 57 49
95 Min An Labhain/Gleann Domhain Srath Mor N.S(Churchill/Glendowan Stramore N.S) 55 81
96 Creamhghort S.N(Cranford N.S) 63 74
97 Duibhlinn Riabhach S Colmcille(Devlinreagh Scoil Colmcille) 72 125
98 DUMHAIGH BHIG SN(DOAGHBEG NS) 18 26
99 Na Dunaibh Ceann A learga S.N (Downings Kinnalargy N.S) 125 154
100 Drumhallagh St Garvan’s N.S 41 61
101 Drumman St Colmcille’s N.S 78 133
102 Gartan N.S 47 37
103 Glenswilly n.S 95 87
104 Glenswilly N.S 68 109
105 Glenvar Community Centre 20 42
106 Illistrin N.S 107 111
107 Illistrin N.S 100 88
108 Kerrykeel N.S 115 171
109 Kilmacrenan St Columbas N.S(New) 73 117
110 Kilmacrenan St Columbas N.S(New) 122 126
111 Milford New N.S 100 78
112 Milfrod New N.S 99 113
113 Milford New N.S 105 125
114 Portsalon Croaghros N.S 52 112
115 Portleen N.S 43 8
116 Ramelton St Mary’s N.S 140 133
117 Ramelton St Mary’s N.S 112 169
118 Ramelton St Mary’s N.S 128 150
119 Rathmullan N.S 169 122
120 Rinmore Community Centre 83 72
121 Rossnakill St Davaddog’s N.S 67 78
122 Termon N.S 88 148
123 Trenta N.S 150 184
TOTAL 10104 12442

 

DONEGAL SOUTH WEST:

NO YES NO
124 Ballintra Community Centre 96 86
125 Ballintra Community Centre 56 76
126 Ballyshannon Church of Ireland Hall 48 46
127 Ballyshannon Church of Ireland Hall 115 96
128 Ballyshannon Scoil Caitriona 123 70
129 Ballyshannon Scoil Caitriona 84 96
130 Ballyshannon Scoil Caitriona 82 91
131 Ballyshannon Scoil Caitriona 72 71
132 Ballyshannon Our Lady Of Angels N.S 129 101
133 Barnesmore St Francis N.S 89 74
134 Barnesmore St Francis N.S 88 79
135 Bruckless N.S 111 141
136 Bundoran St Macartan’s N.S 100 106
137 Bundoran St Macartan’s N.S 126 166
138 Bundoran St Macartan’s N.S 0 0
139 Carraig Seanscoil Náisiúnta (Carrick Old School0 147 124
140 Caiseal Scoil náisiunta (Cashel New N.S) 152 102
141 Cashelard Hall 57 77
142 Commons N.S 110 160
143 Donegal John Bosco Hall 166 92
144 Donegal John Bosco Hall 136 75
145 Donegal John Bosco Hall 124 148
146 Donegal John Bosco Hall 110 80
147 Donegal John Bosco Hall 134 69
148 Drumrone Community Centre 110 96
149 Dunkineely N.S 74 108
150 Dunkineely N.S 81 102
151 Fintagh N.S 67 105
152 Frosses N.S 131 144
153 Garvagh Cineall Conaill Old School 60 73
154 Keeloges N.S 127 187
155 Cill Charthaigh S.N (Kilcar N.S) 132 112
156 Cill Charthaigh S.N(Kilcar N.S) 123 140
157 Killybegs Niall More N.S 98 140
158 Killybegs Niall More N.S 102 158
159 Killybegs Niall More N.S 55 84
160 Killymard Scoil Leinbh Iosa 142 102
161 Killymard Scoil Leinbh Iosa 48 47
162 Laghy N.S 107 78
163 Laghy N.S 71 76
164 Leghawny Leghawny Hall 60 61
165 lettercran Old School 0 0
166 Mín an Aoire S.N(meenaneary N.S) 67 33
167 Mountcharles St. Peter’s N.S 93 105
168 Mountcharles St. Peter’s N.S 157 142
169 Mountcharles St. Peter’s N.S 41 56
170 pettigo St Mary’s N.S 67 75
171 Rockfield N.S 72 69
172 Rossnowlagh Friary Hall 147 120
173 Na Acrai S.N (Acres N.S) 125 133
174 Anagaire S.N (Annagry N.S) 104 169
175 Arainn Mhor S.N Athport(Aphort N.S) 0 0
176 Arainn Mhor S.n Leadhbgarbh(Leabgarrow N.S) 36 81
177 Ard An Ratha S.N(Ardara N.S) 144 117
178 Ard An Ratha S.N(Ardara N.S) 132 122
179 Ballymore N.S 140 170
180 Beal na Cruite S.N(Belcruit N.S) 86 136
181 Bracadh S.N(Bracky N.S) 79 96
182 Bun Beag Ard Scoil Mhuire 81 150
183 Bun Beag Ard Scoil Mhuire 62 79
184 Caiseal Na gCaor S.N 38 77
185 Ceathru Cheannain S.N 0 0
186 Ceathru Cheannain S.N 91 132
187 Ceathru Cheannain S.N 53 149
188 Ceathru Cheannain S.N 71 103
189 Crannogeboy N.S 58 45
190 Creeslough St Mary’s N.S 123 215
191 Doire Beag Scoil Naisiunta 76 125
192 Doire Beag Scoil Naisiunta 79 127
193 Doire Chonaire S.N Cnoc Na Naomh 81 122
194 An Duchoraidh S.N (Doochary N.S) 21 35
195 Dobhar S.N 73 124
196 Drum Na Croise S.N 38 36
197 Dunfanaghy Holy Cross NS 122 150
198 An Clochan Liath S.N (Dungloe N.S) 134 135
199 An Clochan Liath S.N (Dungloe N.S) 113 81
200 An Clochan Liath S.N (Dungloe N.S) 82 123
201 Dun Luiche Ionad Pobail(Dunlewey Community Centre) 39 44
202 An téadan Fhionn Fhraoich S.N(Edenfinfreagh N.S) 46 40
203 Baile Na Finne S.N(Fintown N.S) 63 109
204 Glasan S.N(Glassan N.S) 0 0
205 Na Gleannta S.n(Glenties N.S) 99 128
206 Na Gleannta S.n(Glenties N.S) 0 0
207 Oilean Gabhla Teach Seamus Mac Suibhne(Gola Island House of James Sweeney) 0 0
208 Gort An Choirce S.N 102 134
209 Inis Bó Finne Ionas Pobail(Inishbofin Community Centre) 0 0
210 Inis Fraoiche Teach Barry Pilcher(Inishfree House of Barry Pilcher) 0 0
211 An Ceideadh S.N(keadew N.S) 39 57
212 Kilclooney N.S 135 142
213 Kilkenny N.S 38 24
214 Cnoc Fola ionad Pobail (Knockfola Community Centre) 75 144
215 Leitir SN Bhríde 90 120
216 Leitir Catha S.N Min Na Mara 0 0
217 Loch An Iubhar S.N 57 132
218 Luinneach S.N 79 126
219 Machaire Rabhartaigh S.N 51 126
220 Min An Chladaigh S.N 0 0
221 min Na Croise Ionad Soisialta (Meenacross Social Centre) 0 0
222 Mullach Dubh Sean Scoil (Mullaghduff Old School) 70 66
223 Rann Na Feirste S.N 49 143
224 Roisin S.N (Roshine N.S) 80 90
225 Toraigh S.N(Tory n.S) 0 0
226 Trianach Sean Scoil(Trianach Old School) 0 0
227 An Bhrocaigh Scoil Naisiunta Taobhoige  An Clochan 46 33
228 Coimin Scoil Naisiunta 92 83
229 Glenmore Hall 81 77
230 Leitir Bruic (Scoil Naisiunta Taobhoige An clochan 31 78
231 Alt St Safan’s N.S 72 121
232 Ballindrait Church Hall 120 120
233 Stranorlar St Mary’s N.S 76 100
234 Stranorlar St Mary’s N.S 71 118
235 Boyagh N.S 81 124
236 Dooish N.S 151 153
237 Carnowen Old School 52 34
238 Castlefin Girls N.S 72 156
239 Castlefin Girls N.S 79 215
240 Castletown N.S 62 113
241 Castletown N.S 75 65
242 Cloughfin N.S 34 42
243 Convoy St Brigid’s N.S 120 145
244 Convoy St Brigid’s N.S 99 165
245 Drumkeen N.S 130 226
246 Drumucklagh Craigadoes Hall 63 63
247 Gleneely N.S 82 138
248 Dromore N.S 106 117
249 Dromore N.S 116 132
250 Knock Sessiaghoneill N.S 153 212
251 Knock Sessiaghoneill N.S 119 199
252 Lifford Scoil Mhuire Gan Smal 35 87
253 Lifford Scoil Mhuire Gan Smal 60 117
254 Lifford Scoil Mhuire Gan Smal 53 82
255 Liscooley Donoughmore N.S 84 105
256 Meenreagh Old School 7 47
257 Raphoe Central N.S 75 73
258 Raphoe Central N.S 107 145
259 Raphoe Central N.S 84 140
260 St Johnston St Baithins N.S 73 158
261 Stranorlar St Mary’s N.S 136 116
262 Stranorlar St Mary’s N.S 123 102
263 Stranorlar St Mary’s N.S 104 184
264 Stranorlar St Mary’s N.S 94 106
265 Glenswilly N.S 0 0
TOTAL 11259 13787

 

 

THE REFERENDUM: HOW YOUR LOCAL AREA OF CO DONEGAL VOTED was last modified: June 5th, 2012 by admin
FacebookTweetLinkedInPrint
admin

LEAVE A COMMENT

You may also like

Twin Towns men who got into confrontation...

39 minutes ago

Letterkenny man who gave Gardai ‘the fingers’...

1 hour ago

Call for anti-skid surface to be replaced...

1 hour ago

Cllr Michael McClafferty elected as new Cathaoirleach...

1 hour ago

Two cars entering water in Ramelton spark...

2 hours ago

Picture Special: Successful Letterkenny Motor Show generates...

13 hours ago

Woman, 26, to stand trial following stabbing...

14 hours ago

St Eunan’s College students to reunite –...

15 hours ago

Campervan raffle to drive up support for...

18 hours ago

LUH Emergency Department under pressure with more...

19 hours ago
Advertisement
Advertisement

Donegal County Council

Facebook
Donegal County Council
Advertisement
Advertisement
Donegal Daily Jobs

Read More

  • News
  • Sport
  • Courts
  • Jobs
  • Sales & Services
  • Obituaries
  • Features
  • Business
  • Politics
  • Council News

Information

  • Contact Us
  • About
  • Advertise WIth Us
  • Privacy Policy
  • Disclaimer
  • Terms & Conditions

Our Sites

Donegal Woman
Donegal Woman
Donegal Daily

© 2025 Donegal Daily. All rights reserved.
Website by owenod


Back To Top.

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.OkPrivacy policy