There was a great turn-out of more than 150 people for the Termon 5K which tok place last night.
There were entries in all catergories including the over 60s.
The race was won by Chris Johnson in a very good time of 15.33. The following are the overall results of the race.
Place Number Name Time Category
1 145 Chris Johnson 00:15:33 SM
2 100 Colin Watson 00:15:51 SM
3 85 Benny McDaid 00:16:50 SM
4 89 Hugh Gallagher 00:17:17 SM
5 37 Liam Doherty 00:17:25 SM
6 62 Raymond Birch 00:17:31 SM
7 139 Barry Coyle 00:17:47 SM
8 83 PJ Boyce 00:17:51 M40
9 15 Christopher Murray 00:17:57 JM
10 95 John Conlin 00:18:04 SM
11 101 Ethna Wallace 00:18:16 W40
12 29 Darren Price 00:18:17 SM
13 86 David Porter 00:18:18 SM
14 109 Adrian McGettigan 00:18:20 SM
15 87 Liam Baldrick 00:18:43 SM
16 41 Damien McBride 00:18:47 SM
17 122 Shaun Crossan 00:18:56 SM
18 141 Curly Coyle 00:19:01 SM
19 105 Shemie Nallen 00:19:08 SM
20 23 Adrian Herrity 00:19:11 SM
21 46 Paul Cosgrove 00:19:16 M40
22 52 Tony Gallagher 00:19:17 M40
23 61 Ciaran MacIntyre 00:19:28 SM
24 150 Irene McFadden 00:19:31 SW
25 144 Cathal Morrison 00:19:36 M40
26 43 Brian Hegarty 00:19:41 SM
27 123 John McCallion 00:19:46 SM
28 135 Ciaran Gallagher 00:19:47 SM
29 45 Michael McNulty 00:19:49 M40
30 25 Adrian Gill 00:19:53 SM
31 82 Ryan McFadden 00:19:56 JM
32 106 Anthony Doherty 00:19:57 SM
33 156 Naoise Enright 00:19:58 SM
34 40 Ray McGrory 00:19:59 M40
35 118 Keith Sweeney 00:20:05 SM
36 88 Paul Catterson 00:20:06 SM
37 53 Kathleen McNulty 00:20:14 SW
38 26 Davin Doherty 00:20:16 SM
39 13 Eddie Harkin 00:20:20 Walk
40 142 Michael McElroy 00:20:24 SM
41 75 Ciaran Burke 00:20:26 SM
42 1 Declan Bradley 00:20:32 JM
43 90 Karl Crossan 00:20:37 SM
44 58 Cathal Gorman 00:20:47 SM
45 140 Noel Kilpatrick 00:20:54 SM
46 33 Owen J Coyle 00:20:58 M50
47 60 Sammy Bogan 00:20:59 SM
48 63 Hugh Ferry 00:21:11 SM
49 14 Donal McCaul 00:21:12 M40
50 54 Charmian Obrien 00:21:21 SW
51 39 Noel McBride 00:21:32 M50
52 107 Sharon Black 00:21:33 SW
53 103 John McKelvey 00:21:34 SM
54 102 Nicola Doherty 00:21:40 SW
55 79 Niamh McDaid 00:21:41 SW
56 91 John Ferry 00:21:46 M40
57 2 Ryan Bradley 00:21:57 JM
58 66 James Doherty 00:22:00 M60
59 155 James Whoriskey 00:22:02 SM
60 24 Ciaran Doherty 00:22:03 SM
61 138 Charlie Gallagehr 00:22:07 SM
62 64 John Bradley 00:22:08 M40
63 22 Lucy O’Flynn 00:22:10 JW
64 92 Martin Devlin 00:22:13 SM
65 17 Gloria Donaghey 00:22:14 W50
66 44 Caroline McNulty 00:22:16 SW
67 98 Sheamus McLaughlin 00:22:17 SM
68 153 Margaret Shields 00:22:25 W40
69 48 Shaun Odonnell 00:22:26 M50
70 71 Alister Hetherington 00:22:36 SM
71 94 Pauline Sweeney 00:22:42 W40
72 32 Sadie McDevitt 00:23:03 SW
73 143 Danny Cannon 00:23:05 SM
74 117 John Pollock 00:23:06 M50
75 12 Joe McDaid 00:23:07 M50
76 31 Kathleen Griffen 00:23:10 SW
77 47 Margaret Hannon 00:23:11 W40
78 76 Declan Friel 00:23:13 M40
79 73 Vanessa Friel 00:23:14 SW
80 28 Alison Stoddart 00:23:16 SW
81 74 Barry Tinney 00:23:18 M40
82 108 David Higgins 00:23:20 M50
83 9 Raghnall Quinn 00:23:21 SM
84 97 Bredan Sherdian 00:23:22 M40
85 96 Paul Gallagher 00:23:23 M40
86 147 Clare Harkin 00:23:33 SW
87 104 Orla Nallen 00:23:47 SW
88 11 Brian McDaid 00:23:59 M40
89 154 Barry Browne 00:24:11 M40
90 129 Aobhain ODonnell 00:24:13 SW
91 151 Bernie Crossan 00:24:14 W40
92 57 Dermot Friel 00:24:15 JM
93 55 Mark Gildae 00:24:16 SM
94 121 Ethna Cox 00:24:18 W40
95 115 Gretta Toye 00:24:19 SW
96 127 Stephen Roarty 00:24:30 SM
97 80 Eamon Kerr 00:24:35 M40
98 152 Shauna McGeehan 00:24:36 SW
99 148 Paul McCahal 00:24:42 M40
100 149 Brenda McCahal 00:24:42 W40
101 137 Madeline Crampsie 00:25:11 SW
102 78 Aobhain McFadden 00:25:12 SW
103 119 Aodhan Dorrian 00:25:51 JM
104 125 Grainne Cullen 00:25:53 SW
105 136 Anne Doherty 00:26:04 W40
106 10 Lee Ponsonby 00:26:07 SM
107 56 Jimmy Gildae 00:26:08 M60
108 27 Eamon O Regan 00:26:10 M50
109 128 Joanne Gilmartin 00:26:11 SW
110 132 Lianne Duffy 00:26:12 SW
111 110 Eilen McGlynn 00:26:13 SW
112 19 Ann Kelly 00:26:21 W40
113 16 Darren Gallagher 00:26:32 SM
114 126 Siobhan McCausland 00:26:33 SW
115 114 Valerie Coyle 00:26:34 SW
116 113 Vickey Gallagher 00:26:35 SW
117 116 Shiobhan Carr 00:26:42 SW
118 146 Donna Thompson 00:26:58 SW
119 20 Maureen Gallagher 00:27:07 W40
120 93 Finton Devlin 00:27:11 JM
121 124 Martina McGrenra 00:27:19 SW
122 134 Eileen Toye 00:27:22 SW
123 7 Noreen Fagan 00:27:37 W40
124 72 Eileen Morning 00:27:46 W40
125 65 Ann Doherty 00:27:55 W60
126 68 Marie Nidhonaill 00:28:16 SW
127 69 Fidelma Corry 00:28:24 Walk
128 18 Brid McDaid 00:28:33 SW
129 38 Marjorie Russell 00:28:37 SW
130 6 Julie Murphy 00:28:38 W40
131 35 Lynda Grant 00:28:41 SW
132 49 Mary ODonnell 00:28:43 W40
133 120 Sinead McTaggart 00:29:37 W40
134 50 Jason Callaghan 00:29:55 Walk
135 34 Gerard Grant 00:30:04 SM
136 131 Mary Duddy 00:30:46 SW
137 42 Sarah Doherty 00:30:59 SW
138 8 Anne Quinn 00:31:11 W40
139 61 Ciaran MacIntyre 00:31:52 SM
140 59 Fiona McConnell 00:33:40 SW
141 51 Joe Oconnell 00:34:22 M50
142 101 Ethna Wallace 00:34:31 W40
143 77 Tracey Gallagher 00:35:06 SW
144 36 Mathew Grant 00:35:24 JM
145 21 Maeve McLaughlin 00:35:54 Walk
146 130 Conor McFadden 00:38:35 JM
147 69 Fidelma Corry 00:39:20 Walk
148 133 Noreen Oneill 00:42:44 Walk
149 69 Fidelma Corry 00:42:55 Walk
150 84 Francis Sweeney 00:42:56 Walk
151 3 Margaret Black 00:43:07 Walk
152 4 Patrick McDaid 00:46:05 Walk
153 5 Mary McDaid 00:46:12 Walk
Tags: